
| ADDERALL XR® | An extended release product used in the treatment of Attention Deficit Hyperactivity Disorder |
| ADR | American Depositary Receipt |
| AGM | Annual general meeting |
| Alfa Aesar | Brand name of Johnson Matthey’s Research Chemicals business |
| AMOG | Ammonia, Methanol, Oil and Gas |
| APB | Auditing Practices Board |
| API | Active pharmaceutical ingredient |
| Apico | Johnson Matthey’s new methanol synthesis catalyst |
| BID | Business Improvement District |
| Buprenorphine | A synthetic derivative of thebaine, used as an analgesic and also used in drug addiction therapy |
| CEC | Chief Executive’s Committee |
| CGU | Cash-generating unit |
| CIA | Chemical Industries Association |
| CIPD | Chartered Institute of Personnel and Development |
| CO2 | Carbon dioxide |
| Codeine phosphate | Analgesic of moderate potency and antitussive |
| CSR | Corporate Social Responsibility |
| DPF | Diesel particulate filter |
| DPT | Davy Process Technology |
| DRIP | Dividend Reinvestment Plan |
| EBITDA | Earnings before interest, tax, depreciation and amortisation |
| ECT | Emission Control Technologies |
| EHS | Environment, health and safety |
| EIB | European Investment Bank |
| EPMF | European Precious Metals Federation |
| EPS | Earnings per share |
| ESOT | Employee Share Ownership Trust |
| ETF | Exchange Traded Fund |
| EU | European Union |
| Fentanyl | A highly potent synthetic narcotic analgesic used in surgery |
| Fischer Tropsch | Catalytic process used to convert syngas or gasified coal into sulphur free hydrocarbons, including diesel fuel |
| Fuel Cell | Technology which converts hydrogen or other fuels (methanol, natural gas) into clean electricity |
| Gas to Liquids | Multi stage catalytic process used to convert stranded natural gas into sulphur free hydrocarbons, including diesel fuel |
| GHS | Globally Harmonised System of Classification and Labelling of Chemicals |
| Group Control Manual | The group’s compendium of policies, procedures and rules which is distributed to all group operations |
| GWP | Global warming potential |
| HDD | Heavy duty diesel |
| IAS | International Accounting Standard |
| IASB | International Accounting Standards Board |
| ICSA | Institute of Chartered Secretaries and Administrators |
| IFRIC | International Financial Reporting Interpretations Committee |
| IFRS | International Financial Reporting Standards |
| Interest cover | Underlying operating profit / net finance costs |
| ISO 14000 | Internationally recognised series of standards which specify the requirements for an environmental management system |
| ISO 9000 | Internationally recognised series of standards which specify the requirements for a quality management system |
| JMEPS | Johnson Matthey Employees Pension Scheme |
| JMPP | Johnson Matthey Pension Plan |
| KPI | Key performance indicator |
| LBG | London Benchmarking Group |
| LTIP | Long term incentive plan |
| MDRC | Management Development and Remuneration Committee |
| Methylphenidate | Synthetic controlled drug used in the treatment of narcolepsy and Attention Deficit Hyperactivity Disorder |
| N2O | Nitrous oxide, a greenhouse gas with a global warming potential 310 times that of carbon dioxide |
| Naloxone | An opiate antagonist used to reverse the effect of opiates |
| Naltrexone | An opiate antagonist used to reverse the effect of opiates |
| NGO | Non-governmental organisation |
| NMR | Nuclear magnetic resonance, a spectroscopy technique |
| NOx | Nitrogen oxides |
| PBT | Underlying profit before tax |
| Pgm | Platinum group metal |
| R&D | Research and development |
| REACH | Registration, Evaluation and Authorisation of Chemicals. EU chemical control legislation which came into force in June 2007 |
| ROIC | Return on invested capital |
| RPI | Retail price index |
| SCR | Selective catalytic reduction |
| SEC | Stationary emissions control |
| SIC | Standing Interpretations Committee |
| SIP | Share incentive plan |
| SNG | Synthetic natural gas |
| SO2 | Sulphur dioxide |
| STEM | Science, technology, engineering and mathematics |
| Syngas, synthesis gas |
A mixture of hydrogen and carbon oxides |
| The Code | The Combined Code on Corporate Governance, issued by the Financial Reporting Council dated June 2008 |
| TSCA | Toxic Substances Control Act |
| TSR | Total shareholder return |
