

Performance Summary
Social
This section summarises performance data relating to employees and to charitable donations.
Read more about our social performance and achievements
Employee Data
Data is presented on a calendar year basis unless otherwise stated.
Employee Data at a Glance
| 2004 | 2005 | 2006 | 20071 | |
|---|---|---|---|---|
| Average Number Employed | 7,558 | 7,404 | 7,986 | 8,013 |
| Turnover Total2 | 13.0% | 13.5% | 10.0% | 9.9% |
| Turnover Voluntary2 | 7.1% | 8.0% | 7.5% | 7.6% |
| Employee Gender (%) Female3 | 20% | 22% | 21% | 22% |
| New Recruits Gender (%) Female | 25% | 29% | 22% | 25% |
| Trade Union Representation | 36% | 36% | 37% | 34% |
| Training Days per Employee | 2.6 | 3.5 | 3.9 | 3.9 |
| Training Spend per Employee4 | £221 | £265 | £317 | £327 |
| Internal Promotions (% of all recruitments in year) | 34.0% | 35.5% | 28.7% | 28.9% |
| Attendance – days lost per employee | 6.4 | 5.7 | 5.1 | 5.2 |
| 1 Employee data relates to the calendar year 2007 for the continuing businesses (unless otherwise stated) and excludes 658 employees transferred out of the group with the completion of the sale of Ceramics Division on 28th February 2007. | ||||
| 2 Employee turnover is calculated by reference to the total number of leavers during the year expressed as a percentage of the average number of people employed during the year. The analysis does not include agency workers not directly employed by Johnson Matthey. | ||||
| 3 As at 31st December. | ||||
| 4 Training spend does not include the cost of in house training or the cost of the employees’ wages during training. | ||||
Charitable Donations
Data is presented on a financial year basis from 1st April to 31st March.

