

Performance Summary
Financial
Financial performance data is reported on a financial year basis from 1st April to 31st March.
Read more about our financial performance
Financial Highlights – 2008
| Year to 31st March | |||
|---|---|---|---|
| 2008 | 2007 | % change | |
| Revenue | £7,499m | £6,152m | +22 |
| Sales excluding precious metals | £1,750m | £1,454m | +20 |
| Profit before tax | £262.3m | £226.5m | +16 |
| Total earnings per share | 88.5p | 96.9p | -9 |
| Underlying*: | |||
| Profit before tax | £265.4m | £229.3m | +16 |
| Earnings per share | 89.5p | 82.2p | +9 |
| Dividend per share | 36.6p | 33.6p | +9 |
| *Before amortisation of acquired intangibles and profit on sale of Ceramics Division. | |||



