Nitinol sheet stock
Updated daily, our live stock tracker below can tell you which of our products is currently in stock. Measurements are available in millimetres and inches.
For more information, or to make an order, get in touch below quoting the product number of interest.

Nitinol sheet (in)
Part Number | Description | Thickness | Width | Length | Unit of Measurement |
---|---|---|---|---|---|
82035 | Superelastic | .0098 | 1.968 | 1.968 | INCHES |
82589 | Superelastic | .0130 | 4.000 | 6.000 | INCHES |
83058 | Shape Memory | .0019 | 2.952 | 3.937 | INCHES |
83440 | Superelastic | .0098 | .748 | 3.937 | INCHES |
83606 | Superelastic | .0105 | 2.000 | 8.000 | INCHES |
83616 | Superelastic | .0030 | 3.000 | 12.000 | INCHES |
83659 | Superelastic | .0020 | 3.000 | 12.000 | INCHES |
83806 | Superelastic | .0590 | 4.000 | 18.000 | INCHES |
83901 | Superelastic | .0250 | .187 | 22.000 | INCHES |
83908 | Superelastic | .0200 | 4.000 | 18.000 | INCHES |
84045 | Superelastic | .0280 | 1.125 | 1.875 | INCHES |
84229 | Superelastic | .0064 | 3.149 | 17.716 | INCHES |
84347 | Superelastic | .0075 | 4.000 | 18.000 | INCHES |
84372 | Superelastic | .0220 | 3.600 | 22.500 | INCHES |
84423 | Superelastic | .0062 | 4.000 | 18.000 | INCHES |
84440 | Superelastic | .0030 | 2.650 | 12.400 | INCHES |
84457 | Superelastic | .0200 | .625 | 2.000 | INCHES |
84660 | Superelastic | .0590 | 4.000 | 18.000 | INCHES |
84679 | Superelastic | .0196 | 3.149 | 17.716 | INCHES |
84693 | Superelastic | .0040 | 3.750 | 10.000 | INCHES |
84710 | Superelastic | .0085 | 4.000 | 18.000 | INCHES |
84733 | Superelastic | .0019 | 3.000 | 12.000 | INCHES |
84759 | Superelastic | .0140 | 4.000 | 18.000 | INCHES |
84789 | Superelastic | .0030 | 3.000 | 12.000 | INCHES |
84791 | Superelastic | .0196 | 4.000 | 17.992 | INCHES |
84930 | Superelastic | .0090 | 3.500 | 18.000 | INCHES |
84953 | Superelastic | .0085 | 4.000 | 19.000 | INCHES |
84954 | Superelastic | .0040 | 4.000 | 18.000 | INCHES |
84975 | Superelastic | .0070 | 1.400 | 18.000 | INCHES |
84976 | Superelastic | .0078 | 2.165 | 4.133 | INCHES |
84978 | Superelastic | .0163 | 4.000 | 6.000 | INCHES |
84996 | Superelastic | .0200 | 3.740 | 13.390 | INCHES |
85000 | Superelastic | .0035 | 3.000 | 12.000 | INCHES |
85018 | Shape Memory | .0118 | 3.000 | 18.000 | INCHES |
85020 | Superelastic | .3500 | 3.346 | 17.992 | INCHES |
85023 | Shape Memory | .0196 | 3.740 | 17.992 | INCHES |
85026 | Superelastic | .0110 | 3.000 | 12.000 | INCHES |
85031 | Superelastic | .0310 | 4.000 | 18.000 | INCHES |
85033 | Superelastic | .0064 | 3.250 | 9.000 | INCHES |

Nitinol sheet (mm)
Part Number | Description | Thickness | Width | Length | Unit of Measurement |
---|---|---|---|---|---|
82035 | Superelastic | .2500 | 50.000 | 50.000 | MILLIMETERS |
82589 | Superelastic | .3302 | 101.600 | 152.400 | MILLIMETERS |
83058 | Shape Memory | .0500 | 75.000 | 100.000 | MILLIMETERS |
83440 | Superelastic | .2500 | 19.000 | 100.000 | MILLIMETERS |
83606 | Superelastic | .2667 | 50.800 | 203.200 | MILLIMETERS |
83616 | Superelastic | .0762 | 76.200 | 304.800 | MILLIMETERS |
83659 | Superelastic | .0508 | 76.200 | 304.800 | MILLIMETERS |
83806 | Superelastic | 1.4986 | 101.600 | 457.200 | MILLIMETERS |
83901 | Superelastic | .6350 | 4.749 | 558.800 | MILLIMETERS |
83908 | Superelastic | .5080 | 101.600 | 457.200 | MILLIMETERS |
84045 | Superelastic | .7112 | 28.575 | 47.625 | MILLIMETERS |
84229 | Superelastic | .1650 | 80.000 | 450.000 | MILLIMETERS |
84347 | Superelastic | .1905 | 101.600 | 457.200 | MILLIMETERS |
84372 | Superelastic | .5588 | 91.440 | 571.500 | MILLIMETERS |
84423 | Superelastic | .1574 | 101.600 | 457.200 | MILLIMETERS |
84440 | Superelastic | .0762 | 67.310 | 314.960 | MILLIMETERS |
84457 | Superelastic | .5080 | 15.875 | 50.800 | MILLIMETERS |
84660 | Superelastic | 1.4986 | 101.600 | 457.200 | MILLIMETERS |
84679 | Superelastic | .5000 | 80.000 | 450.000 | MILLIMETERS |
84693 | Superelastic | .1016 | 95.250 | 254.000 | MILLIMETERS |
84710 | Superelastic | .2159 | 101.600 | 457.200 | MILLIMETERS |
84733 | Superelastic | .0500 | 76.200 | 304.800 | MILLIMETERS |
84759 | Superelastic | .3556 | 101.600 | 457.200 | MILLIMETERS |
84789 | Superelastic | .0762 | 76.200 | 304.800 | MILLIMETERS |
84791 | Superelastic | .5000 | 101.600 | 457.000 | MILLIMETERS |
84930 | Superelastic | .2286 | 88.900 | 457.200 | MILLIMETERS |
84953 | Superelastic | .2159 | 101.600 | 482.600 | MILLIMETERS |
84954 | Superelastic | .1016 | 101.600 | 457.200 | MILLIMETERS |
84975 | Superelastic | .1778 | 35.560 | 457.200 | MILLIMETERS |
84976 | Superelastic | .2000 | 55.000 | 105.000 | MILLIMETERS |
84978 | Superelastic | .4150 | 101.600 | 152.400 | MILLIMETERS |
84996 | Superelastic | .5080 | 94.996 | 340.106 | MILLIMETERS |
85000 | Superelastic | .0889 | 76.200 | 304.800 | MILLIMETERS |
85018 | Shape Memory | .3000 | 76.200 | 457.200 | MILLIMETERS |
85020 | Superelastic | 8.8900 | 85.000 | 457.000 | MILLIMETERS |
85023 | Shape Memory | .5000 | 95.000 | 457.000 | MILLIMETERS |
85026 | Superelastic | .2794 | 76.200 | 304.800 | MILLIMETERS |
85031 | Superelastic | .7874 | 101.600 | 457.200 | MILLIMETERS |
85033 | Superelastic | .1625 | 82.550 | 228.600 | MILLIMETERS |
Contact us
Want to make an enquiry or provide feedback? Get in touch below.