Nitinol tube stock
Updated daily, our live stock tracker below can tell you which of our products is currently in stock. Measurements are available in millimetres and inches.
For more information, or to make an order, get in touch below quoting the product number of interest.

Nitinol tube (in)
Part Number | Description | Outer Dimension | Inner Dimension | Wall | Surface Condition | Length | Unit of Measurement |
---|---|---|---|---|---|---|---|
82584 | Superelastic | .0480 | .0355 | OD - CENTERLESS GROUND | INCHES | ||
83016 | Superelastic | .1259 | .0059 | CENTERLESS GROUND OD/OXIDE ID | 33.46 | INCHES | |
83098 | Superelastic | .1990 | .0080 | CENTERLESS GROUND OD/OXIDE ID | INCHES | ||
83126 | Superelastic | .0830 | .0040 | CENTERLESS GROUND/OXIDE ID | INCHES | ||
83176 | Superelastic | .0250 | .0165 | CENTERLESS GROUND OD/ | INCHES | ||
83315 | Superelastic | .0708 | .0082 | OXIDE | INCHES | ||
83635 | Superelastic | .0670 | .0540 | CENTERLESS GROUND OD/OXIDE ID | 12.18 | INCHES | |
83643 | Superelastic | .0435 | .0365 | OXIDE OD/SLURRY CLEAN ID | 67.50 | INCHES | |
83681 | Superelastic | .0500 | .0385 | OXIDE | 47.24 | INCHES | |
83689 | Superelastic | .0760 | .0086 | CENTERLESS GROUND OD/OXIDE ID | INCHES | ||
83745 | Superelastic | .0495 | .0055 | CENTERLESS GROUND OD / SLURRY | 51.18 | INCHES | |
83805 | Superelastic | .0990 | .0040 | CENTERLESS GROUND OD/OXIDE ID | INCHES | ||
83840 | Superelastic | .2362 | .0196 | CENTERLESS GROUND OD/OXIDE ID | 39.37 | INCHES | |
83883 | Superelastic | .1610 | .0062 | CENTERLESS GROUND OD / OXIDE I | INCHES | ||
83929 | Superelastic | .0530 | .0050 | OXIDE OD & ID | 12.00 | INCHES | |
84167 | Superelastic | .0228 | .0188 | LIGHT OXIDE OD / OXIDE ID | 62.99 | INCHES | |
84175 | Superelastic | .1772 | .0058 | CENTERLESS GROUND OD / OXIDE I | INCHES | ||
84237 | Superelastic | .0637 | .0043 | CENTERLESS GROUND OD / OXIDE I | INCHES | ||
84238 | Superelastic | .0950 | .0900 | CENTERLESS GROUND OD/SLURRY ID | INCHES | ||
84264 | Superelastic | .0579 | .0508 | CENTERLESS GROUND OD / SLURRY | INCHES | ||
84274 | Superelastic | .0810 | .0090 | CENTERLESS GROUND OD/OXIDE ID | INCHES | ||
84402 | Superelastic | .1300 | .0240 | CENTERLESS GROUND OD / SLURRY | INCHES | ||
84445 | Superelastic | .1181 | .0039 | CENTERLESS GROUND OD / LIGHT | 47.24 | INCHES | |
84446 | Superelastic | .1574 | .0041 | CENTERLESS GROUND OD / LIGHT | 47.24 | INCHES | |
84466 | Superelastic | .0710 | .0085 | CENTERLESS GROUND OD / OXIDE I | INCHES | ||
84478 | Superelastic | .0984 | .0047 | CENTERLESS GROUND OD / OXIDE I | 46.85 | INCHES | |
84521 | Superelastic | .0210 | .0055 | CENTERLESS GROUND OD / SLURRY | 39.37 | INCHES | |
84523 | Superelastic | .0800 | .0580 | CENTERLESS GROUND OD / OXIDE I | 60.00 | INCHES | |
84529 | Superelastic | .0800 | .0580 | CENTERLESS GROUND OD/OXIDE ID� | INCHES | ||
84531 | Superelastic | .0420 | .0250 | CENTERLESS GROUND OD / SLURRY | 7.48 | INCHES | |
84546 | Superelastic | .0822 | .0048 | CENTERLESS GROUND OD / OXIDE I | 46.85 | INCHES | |
84584 | Superelastic | .1023 | .0078 | CENTERLESS GROUND OD / SLURRY | 78.74 | INCHES | |
84602 | Superelastic | .3400 | CENTERLESS GROUND OD / OXIDE I | INCHES | |||
84606 | Superelastic | .0984 | .0048 | CENTERLESS GROUND OD / OXIDE | 46.85 | INCHES | |
84638 | Superelastic | .0190 | .0055 | OD CENTERLESS GROUND/ID SLURRY | 39.37 | INCHES | |
84645 | Superelastic | .0870 | CENTERLESS GROUND/OXIDE ID | INCHES | |||
84664 | Superelastic | .0188 | CENTERLESS GROUND OD / LIGHT | INCHES | |||
84696 | Superelastic | .2362 | .2165 | CENTERLESS GROUND OD / OXIDE I | 33.46 | INCHES | |
84742 | Superelastic | .0551 | .0090 | CENTERLESS GROUND OD & OXIDE I | 59.05 | INCHES | |
84781 | Superelastic | .0228 | .0188 | LIGHT OXIDE OD / OXIDE ID | 43.30 | INCHES | |
84813 | Superelastic | .0850 | .0085 | CENTERLESS GROUND OD/OXIDE ID | INCHES | ||
84819 | Superelastic | CENTERLESS GROUND OD/SLURRY | 78.74 | INCHES | |||
84829 | Superelastic | .2007 | .1602 | CENTERLESS GROUND OD / SLURRY | 5.11 | INCHES | |
84839 | Superelastic | .0450 | .0360 | ETCHED OD/SLURRY | 66.07 | INCHES | |
84843 | Superelastic | .0800 | .0580 | CENTERLESS GROUND OD/OXIDE ID� | INCHES | ||
84846 | Superelastic | .0210 | .0055 | CENTERLESS GROUND OD / SLURRY | 39.37 | INCHES | |
84848 | Superelastic | .0433 | .0354 | CG OD/OXIDE ID | 66.92 | INCHES | |
84853 | Superelastic | .0990 | .0040 | CENTERLESS GROUND/OXIDE ID | INCHES | ||
84854 | Superelastic | .0830 | .0040 | CENTERLESS GROUND/OXIDE ID | INCHES | ||
84860 | Superelastic | .0228 | .0188 | LIGHT OXIDE OD / OXIDE ID | 50.39 | INCHES | |
84866 | Superelastic | .0680 | .0610 | OXIDE OD AND ID | INCHES | ||
84875 | Superelastic | .0190 | .0055 | OD CENTERLESS GROUND/ID SLURRY | 39.37 | INCHES | |
84882 | Superelastic | .0155 | .0050 | CENTERLESS GROUND OD / SLURRY | 39.37 | INCHES | |
84895 | Superelastic | .1377 | .1259 | CENTERLESS GROUND OD/SLURRY | 39.37 | INCHES | |
84896 | Superelastic | .1181 | .0098 | CENTERLESS GROUND OD/SLURRY | 39.37 | INCHES | |
84932 | Superelastic | .0830 | .0040 | CENTERLESS GROUND/OXIDE ID | INCHES | ||
84938P | Superelastic | .0551 | CENTERLESS GROUND OD / OXIDE | INCHES | |||
84947 | Superelastic | .1047 | .0866 | CENTERLESS GROUND OD / OXIDE I | 39.37 | INCHES | |
84951 | Superelastic | .1062 | .0866 | CENTERLESS GROUND OD / OXIDE I | 39.37 | INCHES | |
84956 | Superelastic | .2362 | .0177 | CENTERLESS GROUND OD/OXIDE ID | 39.37 | INCHES | |
84957 | Superelastic | .2755 | .0177 | CENTERLESS GROUND OD/OXIDE ID | 39.37 | INCHES | |
84968 | Superelastic | .0480 | .0355 | OD - CENTERLESS GROUND | INCHES | ||
84981 | Superelastic | .0370 | .0291 | CENTERLESS GROUND OD/ SLURRY I | 47.24 | INCHES | |
84983 | Superelastic | .1181 | .0984 | CENTERLESS GROUND OD/SLURRY | 78.74 | INCHES | |
84986 | Superelastic | .0800 | CENTERLESS GROUND / OXIDE ID | INCHES | |||
84998 | Superelastic | .0350 | .0310 | OXIDE OD / MECHANICALLY CLEANE | 6.25 | INCHES | |
85006 | Superelastic | .0495 | .0055 | CENTERLESS GROUND OD / ETCHED | 51.18 | INCHES | |
85007 | Superelastic | .0334 | .0216 | CENTERLESS GROUND / OXIDE ID | 39.37 | INCHES | |
85008 | Superelastic | .0374 | .0255 | CENTERLESS GROUND / OXIDE ID | 39.37 | INCHES | |
85009 | Superelastic | .0210 | .0055 | CENTERLESS GROUND OD / SLURRY | 39.37 | INCHES | |
85019 | Superelastic | .1575 | .0180 | CENTERLESS GROUND OD / OXIDE I | INCHES | ||
85029 | Superelastic | .0579 | .0508 | CENTERLESS GROUND OD / SLURRY | INCHES |

Nitinol tube (mm)
Part Number | Description | Outer Dimension | Inner Dimension | Wall | Surface Condition | Length | Unit of Measurement |
---|---|---|---|---|---|---|---|
82584 | Superelastic | 1.2192 | .9017 | OD - CENTERLESS GROUND | MILLIMETERS | ||
83016 | Superelastic | 3.2000 | .1520 | CENTERLESS GROUND OD/OXIDE ID | 850.00 | MILLIMETERS | |
83098 | Superelastic | 5.0546 | .2032 | CENTERLESS GROUND OD/OXIDE ID | MILLIMETERS | ||
83126 | Superelastic | 2.1082 | .1016 | CENTERLESS GROUND/OXIDE ID | MILLIMETERS | ||
83176 | Superelastic | .6350 | .4191 | CENTERLESS GROUND OD/ | MILLIMETERS | ||
83315 | Superelastic | 1.8000 | .2100 | OXIDE | MILLIMETERS | ||
83635 | Superelastic | 1.7018 | 1.3716 | CENTERLESS GROUND OD/OXIDE ID | 309.37 | MILLIMETERS | |
83643 | Superelastic | 1.1049 | .9271 | OXIDE OD/SLURRY CLEAN ID | 1714.50 | MILLIMETERS | |
83681 | Superelastic | 1.2700 | .9780 | OXIDE | 1200.00 | MILLIMETERS | |
83689 | Superelastic | 1.9304 | .2184 | CENTERLESS GROUND OD/OXIDE ID | MILLIMETERS | ||
83745 | Superelastic | 1.2573 | .1397 | CENTERLESS GROUND OD / SLURRY | 1300.00 | MILLIMETERS | |
83805 | Superelastic | 2.5146 | .1016 | CENTERLESS GROUND OD/OXIDE ID | MILLIMETERS | ||
83840 | Superelastic | 6.0000 | .5000 | CENTERLESS GROUND OD/OXIDE ID | 1000.00 | MILLIMETERS | |
83883 | Superelastic | 4.0900 | .1600 | CENTERLESS GROUND OD / OXIDE I | MILLIMETERS | ||
83929 | Superelastic | 1.3462 | .1270 | OXIDE OD & ID | 304.80 | MILLIMETERS | |
84167 | Superelastic | .5800 | .4800 | LIGHT OXIDE OD / OXIDE ID | 1600.00 | MILLIMETERS | |
84175 | Superelastic | 4.5008 | .1473 | CENTERLESS GROUND OD / OXIDE I | MILLIMETERS | ||
84237 | Superelastic | 1.6200 | .1100 | CENTERLESS GROUND OD / OXIDE I | MILLIMETERS | ||
84238 | Superelastic | 2.4130 | 2.2860 | CENTERLESS GROUND OD/SLURRY ID | MILLIMETERS | ||
84264 | Superelastic | 1.4706 | 1.2903 | CENTERLESS GROUND OD / SLURRY | MILLIMETERS | ||
84274 | Superelastic | 2.0574 | .2286 | CENTERLESS GROUND OD/OXIDE ID | MILLIMETERS | ||
84402 | Superelastic | 3.3020 | .6096 | CENTERLESS GROUND OD / SLURRY | MILLIMETERS | ||
84445 | Superelastic | 3.0000 | .1000 | CENTERLESS GROUND OD / LIGHT | 1200.00 | MILLIMETERS | |
84446 | Superelastic | 4.0000 | .1050 | CENTERLESS GROUND OD / LIGHT | 1200.00 | MILLIMETERS | |
84466 | Superelastic | 1.8034 | .2159 | CENTERLESS GROUND OD / OXIDE I | MILLIMETERS | ||
84478 | Superelastic | 2.5000 | .1200 | CENTERLESS GROUND OD / OXIDE I | 1190.00 | MILLIMETERS | |
84521 | Superelastic | .5334 | .1397 | CENTERLESS GROUND OD / SLURRY | 1000.00 | MILLIMETERS | |
84523 | Superelastic | 2.0320 | 1.4732 | CENTERLESS GROUND OD / OXIDE I | 1524.00 | MILLIMETERS | |
84529 | Superelastic | 2.0320 | 1.4732 | CENTERLESS GROUND OD/OXIDE ID� | MILLIMETERS | ||
84531 | Superelastic | 1.0668 | .6350 | CENTERLESS GROUND OD / SLURRY | 190.00 | MILLIMETERS | |
84546 | Superelastic | 2.0880 | .1220 | CENTERLESS GROUND OD / OXIDE I | 1190.00 | MILLIMETERS | |
84584 | Superelastic | 2.6000 | .2000 | CENTERLESS GROUND OD / SLURRY | 2000.00 | MILLIMETERS | |
84602 | Superelastic | 8.6360 | CENTERLESS GROUND OD / OXIDE I | MILLIMETERS | |||
84606 | Superelastic | 2.5000 | .1220 | CENTERLESS GROUND OD / OXIDE | 1190.00 | MILLIMETERS | |
84638 | Superelastic | .4826 | .1397 | OD CENTERLESS GROUND/ID SLURRY | 1000.00 | MILLIMETERS | |
84645 | Superelastic | 2.2098 | CENTERLESS GROUND/OXIDE ID | MILLIMETERS | |||
84664 | Superelastic | .4800 | CENTERLESS GROUND OD / LIGHT | MILLIMETERS | |||
84696 | Superelastic | 6.0000 | 5.5000 | CENTERLESS GROUND OD / OXIDE I | 850.00 | MILLIMETERS | |
84742 | Superelastic | 1.4000 | .2300 | CENTERLESS GROUND OD & OXIDE I | 1500.00 | MILLIMETERS | |
84781 | Superelastic | .5800 | .4800 | LIGHT OXIDE OD / OXIDE ID | 1100.00 | MILLIMETERS | |
84813 | Superelastic | 2.1590 | .2159 | CENTERLESS GROUND OD/OXIDE ID | MILLIMETERS | ||
84819 | Superelastic | CENTERLESS GROUND OD/SLURRY | 2000.00 | MILLIMETERS | |||
84829 | Superelastic | 5.1000 | 4.0700 | CENTERLESS GROUND OD / SLURRY | 130.00 | MILLIMETERS | |
84839 | Superelastic | 1.1430 | .9144 | ETCHED OD/SLURRY | 1678.17 | MILLIMETERS | |
84843 | Superelastic | 2.0320 | 1.4732 | CENTERLESS GROUND OD/OXIDE ID� | MILLIMETERS | ||
84846 | Superelastic | .5334 | .1397 | CENTERLESS GROUND OD / SLURRY | 1000.00 | MILLIMETERS | |
84848 | Superelastic | 1.1000 | .9000 | CG OD/OXIDE ID | 1700.00 | MILLIMETERS | |
84853 | Superelastic | 2.5146 | .1016 | CENTERLESS GROUND/OXIDE ID | MILLIMETERS | ||
84854 | Superelastic | 2.1082 | .1016 | CENTERLESS GROUND/OXIDE ID | MILLIMETERS | ||
84860 | Superelastic | .5800 | .4800 | LIGHT OXIDE OD / OXIDE ID | 1280.00 | MILLIMETERS | |
84866 | Superelastic | 1.7272 | 1.5494 | OXIDE OD AND ID | MILLIMETERS | ||
84875 | Superelastic | .4826 | .1397 | OD CENTERLESS GROUND/ID SLURRY | 1000.00 | MILLIMETERS | |
84882 | Superelastic | .3937 | .1270 | CENTERLESS GROUND OD / SLURRY | 1000.00 | MILLIMETERS | |
84895 | Superelastic | 3.5000 | 3.2000 | CENTERLESS GROUND OD/SLURRY | 1000.00 | MILLIMETERS | |
84896 | Superelastic | 3.0000 | .2500 | CENTERLESS GROUND OD/SLURRY | 1000.00 | MILLIMETERS | |
84932 | Superelastic | 2.1082 | .1016 | CENTERLESS GROUND/OXIDE ID | MILLIMETERS | ||
84938P | Superelastic | 1.4000 | CENTERLESS GROUND OD / OXIDE | MILLIMETERS | |||
84947 | Superelastic | 2.6600 | 2.2000 | CENTERLESS GROUND OD / OXIDE I | 1000.00 | MILLIMETERS | |
84951 | Superelastic | 2.7000 | 2.2000 | CENTERLESS GROUND OD / OXIDE I | 1000.00 | MILLIMETERS | |
84956 | Superelastic | 6.0000 | .4500 | CENTERLESS GROUND OD/OXIDE ID | 1000.00 | MILLIMETERS | |
84957 | Superelastic | 7.0000 | .4500 | CENTERLESS GROUND OD/OXIDE ID | 1000.00 | MILLIMETERS | |
84968 | Superelastic | 1.2192 | .9017 | OD - CENTERLESS GROUND | MILLIMETERS | ||
84981 | Superelastic | .9400 | .7400 | CENTERLESS GROUND OD/ SLURRY I | 1200.00 | MILLIMETERS | |
84983 | Superelastic | 3.0000 | 2.5000 | CENTERLESS GROUND OD/SLURRY | 2000.00 | MILLIMETERS | |
84986 | Superelastic | 2.0320 | CENTERLESS GROUND / OXIDE ID | MILLIMETERS | |||
84998 | Superelastic | .8890 | .7874 | OXIDE OD / MECHANICALLY CLEANE | 158.75 | MILLIMETERS | |
85006 | Superelastic | 1.2573 | .1397 | CENTERLESS GROUND OD / ETCHED | 1300.00 | MILLIMETERS | |
85007 | Superelastic | .8500 | .5500 | CENTERLESS GROUND / OXIDE ID | 1000.00 | MILLIMETERS | |
85008 | Superelastic | .9500 | .6500 | CENTERLESS GROUND / OXIDE ID | 1000.00 | MILLIMETERS | |
85009 | Superelastic | .5334 | .1397 | CENTERLESS GROUND OD / SLURRY | 1000.00 | MILLIMETERS | |
85019 | Superelastic | 4.0005 | .4572 | CENTERLESS GROUND OD / OXIDE I | MILLIMETERS | ||
85029 | Superelastic | 1.4706 | 1.2903 | CENTERLESS GROUND OD / SLURRY | MILLIMETERS |
Contact us
Want to make an enquiry or provide feedback? Get in touch below.