Asymmetric transfer hydrogenation kit

Johnson Matthey’s asymmetric transfer hydrogenation catalyst kit demonstrates excellence tolerance to a wide variety of functional groups including NO2, CN, COOR, CONR2, OH, and NH2. They are effective across both acidic and basic conditions.  

The catalysts in the kit are typically highly chemoselective, reducing C=O groups without affecting C=C bond. These systems are also effective for imine reductions and reductive aminations, provided that suitable reactions conditions are chosen.

R-enantiomers kit contents

Product number Product description CAS number Mol weight
C1-000 [(R,R)-TsDPEN Ru(p-cymene)Cl] 14647-23-5 636.2
C1-001 [(R,R)-MsDPEN Ru(p-cymene)Cl] 1097730-63-6 560.11
C1-008 [(R,R)-FsDPEN Ru(p-cymene)Cl] 1026995-71-0 712.13
C1-017 [(1R,4S)(1R,2R)-CsDPEN Ru (p-cymene)Cl] N/A 696.31
C1-020 [(R,R)-TsDPEN Ru(mesitylene)Cl] 174813-82-2 622.18
C1-100 [(R,R)-TsDACH Ru(p-cymene)Cl] 213603-12-4 538.11
C1-300 C3-[(R,R)-teth-TsDPEN RuCl] 1192620-83-9 620.17
C1-304 C3-[(R,R)-teth-MtsDPEN RuCl] 162123-45-0 648.22
C1-308 C3-[(R,R)-teth-TrisDPEN RuCl] 1629123-54-1 732.38
C1-358 C4-[(R,R)-teth-TrisDPEN RuCl] 1629123-68-7 746.40
C3-020 [(R,R)-TsDPEN IrCp*Cl] 1244963-99-2 728.37
C3-021 [(R,R)-MsDPEN]IrCp*Cl 2598217-78-6 652.27
C3-022 [(1R,4S)(1R,2R)-CsDPEN]IrCp*Cl 895579-52-9 788.46

S-enantiomers kit contents

Product number Product description CAS number Mol weight
C1-007 [(1S,4R)(1S,2S)-CsDPEN Ru (p-cymene)Cl] 3067212-22-7 696.31
C1-010 [(S,S)-TsDPEN Ru(p-cymene)Cl] 192139-90-5 636.2
C1-011 [(S,S)-MsDPEN Ru(p-cymene)Cl] 329371-25-7 560.11
C1-018 [(S,S)-FsDPEN Ru(p-cymene)Cl] 1026995-72-1 712.13
C1-030 [(S,S)-TsDPEN Ru(mesitylene)Cl] 174813-81-1 622.18
C1-110 [(S,S)-TsDACH Ru(p-cymene)Cl] 192057-12-8 538.11
C1-310 C3-[(S,S)-teth-TsDPEN RuCl] 851051-43-9 620.17
C1-314 C3-[(S,S)-teth-MtsDPEN RuCl] 1630734-19-8 648.22
C1-318 C3-[(S,S)-teth-TrisDPEN RuCl] 1630734-20-1 732.38
C1-319 C3-[(R,R)-teth-TsDPEN RuCl] dimer 851136-36-2 1386.18
C1-368 C4-[(S,S)-teth-TrisDPEN RuCl] 1630736-02-5 746.40
C3-030 [(S,S)-TsDPEN]IrCp*Cl 1099830-90-6 728.37
C3-031 [(S,S)-MsDPEN]IrCp*Cl 1085182-50-8 652.27
C3-032 (1S,4R)(1S,2S)-CsDPEN]IrCp*Cl 895579-53-0 788.46

Get in touch

Send us a message to request a quote or ask our advice. We'd be happy to hear from you.