Cataflo™ catalyst kit for flow chemistry
Improve your catalyst selection process
Johnson Matthey’s Cataflo catalyst kit is expertly designed to elevate your flow chemistry processes. It delivers a variety of particle sizes and catalyst types, specifically chosen to match your lab scale reactor and reaction requirements. This ensures optimal performance while minimising attrition and deactivation.
Tailored catalyst solutions for your unique needs
Work with our proven research teams in the US and UK, who specialise in developing custom platinum group metal catalysts in an iterative, collaborative process to create catalysts that meet your exact specifications.
Customisation options include:
- Metals: Pd, Pt, Ru, Rh (up to 5% depending on the metal)
- Supports: Carbon, alumina, silica, zirconia
- Additives: Promoters or dopants to fine-tune performance
Cataflo kit contents
Product number | Description | Catalyst form | Mean particle size | Reaction type |
---|---|---|---|---|
Cataflo-Pd1 | 5% Pd/C | granules | 500 μm (D50) | hydrogenation, hydrogenolysis |
Cataflo-Pd2 | 5% Pd/C | granules | 500 μm (D50) | hydrogenation, hydrogenolysis |
Cataflo-Pd3 | 5% Pd/C | granules | 200 μm (D50) | hydrogenation, hydrogenolysis |
Cataflo-Pd4 | 3% Pd/Al2O3 | spheres | 0.8 mm | hydrogenation, hydrogenolysis |
Cataflo-Pd5 | 3% Pd/Al2O3 | spheres | 0.8 mm | hydrogenation, hydrogenolysis |
Cataflo-Pd6 | 3% Pd/Al2O3 | coarse powder | 250 μm (D50) | hydrogenation, hydrogenolysis |
Cataflo-Pt1 | 3% Pt/C | granules | 500 μm (D50) | selective hydrogenation, dehydrogenation |
Cataflo-Pt2 | 3% Pd/Al2O3 | spheres | 0.8 mm | selective hydrogenation, dehydrogenation |

Cataflo-Pd1
Granules
Granules

Cataflo-Pd3
Granules
Granules

Cataflo-Pd6
Coarse powder
Coarse powder

Cataflo-Pt2
Spheres
Spheres