Platinum blacks
Platinum black is a high purity catalyst appropriate for any application requiring finely divided platinum powder of medium catalytic activity. It is suitable as an electrocatalyst in gas diffusion electrodes across a wide range of technologies.
| Product | Specific surface area | Product codes | Metal content | Specific surface area | Particle size (FSSS) | Loss on drying | Loss on reduction | Total chloride | Tapped density | Scott density | 
| Platinum black high surface area (HSA) | High | UK - 183003 | ≥ 97 % w/w | 25 – 30 m²/g | ≤ 1.0 % w/w | ≤ 2.0 – 3.0 % w/w | ≤ 0.1 % w/w | 0.4 – 1.0 g/cm3 | ||
| Platinum black low surface area (LSA) | Low | UK - 183103 | ≥ 98 % w/w | 8 – 13 m²/g | 0.2 - 0.5 µm | ≤ 0.2 % w/w | 1.4 – 2.0 g/cm3 | 0.8 – 1.2 g/cm3 | ||
| Platinum black PTBO2 | Low | UK - 183102 | ≥ 98 % w/w | 14 – 20 m²/g | 0.2 - 0.4 µm | ≤ 0.5 % w/w | .2 – 2.0 % w/w | ≤ 0.2 % w/w | 1.3 – 2.0 g/cm3 | 0.8 – 1.2 g/cm3 | 
| Platinum black PTBO2 low surface area (LSA) | Low | UK - 183120 | ≥ 98 % w/w | 11 – 14 m²/g | ≤ 2.0 % w/w | ≤ 0.1 % w/w | ||||
| Platinum black 100/2I | Medium | US - C1065 | 9 – 13 m²/g | 0.2 - 0.4 µm | ≤ 0.05 % w/w | 1.4 – 2.6 g/cm3 | 11.0 – 20.0 g/in3 | |||
| Platinum black | US - C1067 | 1 - 3 m²/g | 1.5 – 4.5 g/cm3 | 22.0 – 30.0 g/in3 | ||||||
| Platinum black 100/2A | US - C1063 | 8 - 12 m²/g | ||||||||
| Platinum black 100/3C | US - C1064 | 0.4 - 2 m²/g | 2 – 5.5 g/cm3 | 
Get in touch




 
		 
	    