Dividends

Arranging dividend payments

 

Online

If you would like to have your dividend paid directly into your bank account, you can arrange this via our registrars' website.
You will first need to register on the website and set up an online portfolio. You can then give your dividend payment instructions online.

By post
You can also use one of the shareholder forms and return the completed form by post to the address shown on the form.

 

Dividend tax vouchers

We send out consolidated tax vouchers every February (commencing February 2015). However if you have registered on our registrar's website and set up an online portfolio you will receive a tax voucher with every dividend payment which is available to download via your online portfolio.

 

Dividend history

Details of the dividend history are available below.

  Interim dividend (pence) and payment date  Final dividend (pence) and payment date  Total dividend
2024  22.00  06/02/2024      
2023  22.00  0/02/2023  55.0  01/08/2024 77.0
2022  22.00  01/02/2022  55.0  02/08/2022 77.0
2021  20.00  04/02/2021  50.0  03/08/2021 70.0
2020  24.50  04/02/2020  31.125  04/08/2020 55.625
2019  23.25  05/02/2019  62.25  06/08/2019 85.5
2018   21.75  06/02/2018  58.25  07/08/2018  80
2017   20.5  07/02/2017  54.5  11/08/2017  75.0
2016   19.5 *  02/02/2016  52.0  02/08/2016  71.5
2015   18.5  03/02/2015  49.5  04/08/2015  68.0
2014   17.0  04/02/2014  45.5  05/08/2014  62.5
2013   15.5  05/02/2013  41.5  06/08/2013  57.0
2012   15.0  07/02/2012  40.0 **  17/08/2012  55.0
2011   12.5  01/02/2011  33.5  02/08/2011  46.0
2010   11.1  02/02/2010  27.9  03/08/2010  39.0
2009   11.1  03/02/2009  26.0  05/08/2009  37.1
2008   10.6  05/02/2008  26.0  5/08/2008  36.6
2007   9.9  06/02/2007  23.7  07/08/2007  33.6
2006   9.1  01/02/2006  21.0  01/08/2006  30.1
2005   8.7  02/02/2005  19.0  02/08/2005  27.7
2004   8.2  04/02/2004  18.2  03/08/2004  26.4
2003   7.8  05/02/2003  17.7  05/08/2003  25.5
2002   7.5  06/02/2002  17.1  06/08/2002  24.6
2001   7.0  07/02/2001  16.3  07/08/2001  23.3
2000   6.1  07/02/2000  14.2  07/08/2000  20.3
1999   5.7  01/02/1999  13.3  02/08/1999  19.0


* plus special dividend of 150.0 pence per share
** plus special dividend of 100.0 pence per share

How to apply via our registrars

Read more