Chiral amines enzyme kit | Johnson Matthey
Chiral amines kit
The enzymes in this kit (EZK004) have been selected for their activity on a wide selection of substrates and in a wide range of pH, to encounter the different synthetic needs of our customers. Our chiral amines kit contains a comprehensive section of enzymes classes capable of transforming a variety of substrates into primary, secondary and tertiary amines.
Aromatic and aliphatic primary amines can be obtained using our transaminases. This kit contains 17 transaminase (TA) enzymes for the formal reductive amination of ketone to the corresponding (R)- or (S)-amine.
Aromatic and aliphatic primary amines can be obtained using amine dehydrogenases (AmDHs). This kit contains 4 amine dehydrogenase enzymes for the reductive amination of ketone with ammonia to the corresponding (R)-amine.
Enantiopure primary, secondary and tertiary amines can be obtained using imine reductase (IREDs). This kit contains 9 imine reductase enzymes for the reduction of imine to amine and the reductive amination of carbonyl to a primary and secondary amine.
Enzyme class | Enzyme | Cofactor regeneration | Optimum pH |
Transaminase | STA-1 | PLP | 8.0 - 9.0 |
Transaminase | STA-2 | PLP | 6.5 - 7.5 |
Transaminase | STA-13 | PLP | 6.0 - 8.5 |
Transaminase | STA-14 | PLP | 6.5 - 10.0 |
Transaminase | STA-113 | PLP | 8.0 - 8.5 |
Transaminase | STA-118 | PLP | 8.5 - 9.0 |
Transaminase | STA-120 | PLP | 8.0 - 8.5 |
Transaminase | STA-121 | PLP | 8.0 - 8.5 |
Transaminase | RTA-25 | PLP | 6.5 - 10.0 |
Transaminase | RTA-40 | PLP | 7.0 - 8.0 |
Transaminase | RTA-45 | PLP | 6.5 - 7.5 |
Transaminase | RTA-57 | PLP | 6.0 - 7.0 |
Transaminase | RTA-58 | PLP | 7.5 - 8.0 |
Transaminase | RTA-102 | PLP | 7.0 - 7.5 |
Transaminase | RTA-103 | PLP | 7.5 - 8.0 |
Transaminase | RTA-104 | PLP | 7.5 - 8.5 |
Transaminase | RTA-105 | PLP | 7.0 - 8.0 |
Amine dehydrogenase | AmDH-1 | GDH | 9.0 -10.0 |
Amine dehydrogenase | AmDH-2 | GDH | 9.0 -10.0 |
Amine dehydrogenase | AmDH-3 | GDH | 9.0 -10.0 |
Amine dehydrogenase | AmDH-8 | GDH | 9.0 -10.0 |
Imine reductase | IRED-1 | GDH | 7.0 - 8.5 |
Imine reductase | IRED-3 | GDH | 7.5 - 8.5 |
Imine reductase | IRED-17 | GDH | 7.0 - 8.5 |
Imine reductase | IRED-18 | GDH | 7.0 - 8.0 |
Imine reductase | IRED-33 | GDH | 7.0 - 8.5 |
Imine reductase | IRED-44 | GDH | 7.0 - 8.5 |
Imine reductase | IRED-49 | GDH | 8.0 - 8.5 |
Imine reductase | IRED-69 | GDH | 6.0 - 7.5 |
Imine reductase | IRED-72 | GDH | 6.0 - 7.5 |
Glucose dehydrogenase | GDH-101 | - | 6.0 - 9.0 |
Lactate dehydrogenase | LDH-4 | - | 6.0 - 9.0 |
Lactate dehydrogenase | LDH-12 | - | 6.0 - 8.0 |
Alanine dehydrogenase | AlaDH-6 | - | 6.0 - 9.0 |
We supply each kit with 200mg of each enzyme, except GDH-101, which is 500mg and also comes with a supply of relevant cofactors.
Full enzyme descriptions, reaction setup and work-up instructions, as well as our expert tips, are included with each kit. Please contact us with any questions regarding this kit or its contents and we'll be happy to help.